Quantity(pieces) | 1 - 10000 | >10000 |
Lead time (days) | 30 | To be negotiated |
Parameter | |||||||
Max.Turning Angle | - | Lever Break Torque | >=6N.m | ||||
Max.Temperature | 90 | Gland Nut Torque | 6-8N.m | ||||
Max.Opening Angle | - | ||||||
Pressure(bar) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
Average Flow Rate(L/min) | 8.1 | 10.6 | 12.3 | 14.5 | 16.2 | 18.1 | 20.3 |
Testing Performance | |||||||
Noise Level | Max.20db at 3bar(with noise reducer) | Noise Reducer | Selectable | ||||
Air-Leak Test | 0.8MPa(fully tested one by one) | Ceramic Disc | AL2O3 95% | ||||
Burst Test | static water pressure max.3.5MPa | ||||||
Life Test | According to the En817,GB18145-2003 Standard>70.000cycles according to the ASME,A112.18.1-2005 Standard>500.000cycles | ||||||
Ceramic Disc Date | |||||||
Material:Ceramic disc | |||||||
Hardness:>1000 Hv5 | |||||||
Flatness:<=0.3um | |||||||
Surface Roughness Ra:<=0.2um |